The U.S. Department of Health and Human Services recently published results of a study that examined Utah High School Students and substance abuse. The findings were very positive for the most part. In fact, High School Students indicated much less substance abuse in Utah than in the rest of the U.S. However, when asked about inhalants and prescription drug abuse, Utah High School Students matched the U.S. statistic, indicating that High School Students in Utah are abusing inhalants and prescriptions in the same amount as teens across the U.S.
Taken from hhs.gov, the statistics among high school students (grades 9-12) in Utah and the U.S. were as follows:
Percent of high school students who never tried cigarette smoking (even one or two puffs) | Utah | United States |
Total | 77% | 55% |
Male | 74% | 54% |
Female | 81% | 57% |
Percent of high school students who smoked cigarettes on at least one day (during the 30 days before the survey) | Utah | United States |
Total | 6% | 18% |
Male | 7% | 20% |
Female | 5% | 16% |
Percent of high school students who tried to quit smoking cigarettes (among students who currently smoked cigarettes, during the 12 months before the survey) | Utah | United States |
Total | N/A | 50% |
Male | N/A | 47% |
Female | N/A | 54% |
Percent of high school students who usually obtained their own cigarettes by buying them in a store or gas station (during the 30 days before the survey) | Utah | United States |
Total | N/A | 14% |
Male | N/A | 17% |
Female | N/A | 10% |
Percent of high school students who used chewing tobacco, snuff, or dip on at least one day (during the 30 days before the survey) | Utah | United States |
Total | 4% | 8% |
Male | 6% | 13% |
Female | 1% | 2% |
Percent of high school students who drank alcohol for the first time before age 13 years (other than a few sips) | Utah | United States |
Total | 11% | 20% |
Male | 13% | 23% |
Female | 8% | 17% |
Percent of high school students who had at least one drink of alcohol on at least one day (during the 30 days before the survey) | Utah | United States |
Total | 15% | 39% |
Male | 16% | 39% |
Female | 13% | 38% |
Percent of high school students who had five or more drinks of alcohol in a row within a couple of hours on at least one day (during the 30 days before the survey) | Utah | United States |
Total | 9% | 22% |
Male | 11% | 24% |
Female | 7% | 20% |
Percent of high school students who usually obtained the alcohol they drank by someone giving it to them (among students who currently drank alcohol, during the 30 days before the survey) | Utah | United States |
Total | 39% | 40% |
Male | 33% | 35% |
Female | 47% | 46% |
Percent of high school students who drove when drinking alcohol one or more times (in a car or other vehicle during the 30 days before the survey) | Utah | United States |
Total | 4% | 8% |
Male | 5% | 9% |
Female | 2% | 7% |
Percent of high school students who rode with a driver who had been drinking alcohol one or more times (in a car or other vehicle during the 30 days before the survey) | Utah | United States |
Total | 13% | 24% |
Male | 14% | 23% |
Female | 12% | 25% |
Percent of high school students who ever used marijuana one or more times (during their life) | Utah | United States |
Total | 20% | 40% |
Male | 22% | 42% |
Female | 17% | 37% |
Percent of high school students who ever sniffed glue, breathed the contents of aerosol spray cans, or inhaled any paints or sprays to get high one or more times (during their life) | Utah | United States |
Total | 11% | 11% |
Male | 11% | 10% |
Female | 10% | 12% |
Percent of high school students who used any form of cocaine one or more times (for example, powder, crack, or freebase, during the 30 days before the survey) | Utah | United States |
Total | 3% | 3% |
Male | 4% | 4% |
Female | 2% | 2% |
Percent of High School Students ages 12-17 who used pain relievers for nonmedical reasons (during the 12 months before the survey) | Utah | United States |
Total | 7% | 6% |
Sources:
Study results, charts, data, are from: U.S. Department of Health and Human Services; Office of Adolescent Health. Retrieved July 27, 2015, from https://www.hhs.gov/ash/oah/adolescent-health-topics/substance-abuse/states/ut.html
High school data are from: Centers for Disease Control and Prevention. (2012). 1991-2011 High School Youth Risk Behavior Survey data. Retrieved October 19, 2012, from https://apps.nccd.cdc.gov/youthonline
Pain reliever and receipt of treatment data are from: Substance Abuse and Mental Health Services Administration. (2012). State Estimates of Substance Use and Mental Disorders from the 2009-2010 National Surveys on Drug Use and Health, NSDUH Series H-43, HHS Publication No. (SMA) 12-4703. Table C.8, C.21, C.22. Rockville, MD. Retrieved October 19, 2012, from https://www.samhsa.gov/data/NSDUH/2k10State/NSDUHsae2010/NSDUHsaeAppC2010.htm